<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Public Schools Athletics</title>
	<atom:link href="http://www.grpublicschools.org/athletics/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.grpublicschools.org/athletics</link>
	<description>Stronger Minds Future Champions</description>
	<lastBuildDate>Thu, 05 Apr 2012 19:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Champions are Crowned</title>
		<link>http://www.grpublicschools.org/athletics/?p=1131</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1131#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:14:00 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Middle Schools]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[SWCC]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1131</guid>
		<description><![CDATA[Girls basketball has come to an end and there was certainly madness in the GRPS Middle School tournament. On Saturday, March 24, Southwest Community Campus rallied the entire game to defeat CA Frost in the Theme School Championship. Next up was Alger going against an undefeated Riverside squad who kept it close until closing minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Girls basketball has come to an end and there was certainly madness in the GRPS Middle School tournament. On Saturday, March 24, Southwest Community Campus rallied the entire game to defeat CA Frost in the Theme School Championship. Next up was Alger going against an undefeated Riverside squad who kept it close until closing minutes when Riverside pulled away to win the Base School Championship. To end Saturday&#8217;s championship tournament, SWCC and Riverside battled until the very end with outstanding performances from both sides. It was SWCC who took it all and reigned as City Champions for the 2012 season.</p>
<p>Congratulations to all Theme and Base schools on a successful season, let&#8217;s do it again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Hills Boys Basketball Continues</title>
		<link>http://www.grpublicschools.org/athletics/?p=1128</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1128#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:06:53 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1128</guid>
		<description><![CDATA[Congratulations to the Ottawa Hills High School Boys Basketball team for a big win last night! They are now one step closer to the Regional Finals after a 59-58 win over Jackson High School. The next game is this Wednesday, March 14 6:30pm at Portage Northern High School. OHHS will be playing against Okemos. Tickets may [...]]]></description>
			<content:encoded><![CDATA[<div>Congratulations to the Ottawa Hills High School Boys Basketball team for a big win last night! They are now one step closer to the Regional Finals after a 59-58 win over Jackson High School.</div>
<div>The next game is this Wednesday, March 14 6:30pm at Portage Northern High School. OHHS will be playing against Okemos. Tickets may be purchased for $5. The OHHS Athletic Department has also produced special t-shirts that are for sale for $6. For more information, call OHHS Athletics at 819-2879.</div>
<div> </div>
<div>We are urging students, parents, and staff to attend the game and show their support for the OHHS boys basketball team! Go Bengals!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Hills Boys Basketball Wins Districts</title>
		<link>http://www.grpublicschools.org/athletics/?p=1124</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1124#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:58:45 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1124</guid>
		<description><![CDATA[Congratulations to the Ottawa Hills boys basketball team on winning the district championship on Friday defeating Forest Central 47-36. The Bengals basketball team now moves on to the regionals where they will face Jackson High School. The Ottawa Hills regional basketball game vs Jackson will be played TONIGHT Monday March 12th at 6:00pm at Portage Northern High School.   Come [...]]]></description>
			<content:encoded><![CDATA[<div>Congratulations to the Ottawa Hills boys basketball team on winning the district championship on Friday defeating Forest Central 47-36. The Bengals basketball team now moves on to the regionals where they will face Jackson High School. The Ottawa Hills regional basketball game vs Jackson will be played TONIGHT Monday March 12th at 6:00pm at Portage Northern High School.</div>
<div> </div>
<div>Come one, come all and show your support for the Ottawa Hills boys basketball team! GO BENGALS!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Hills Boys Basketball on to District Finals</title>
		<link>http://www.grpublicschools.org/athletics/?p=1107</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1107#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:20:18 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[Tournament]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1107</guid>
		<description><![CDATA[The Ottawa Hills High School varsity boys basketball team will play in the district championship game on Friday, March 9th at 7:00pm vs Forest Hills Central. The game will be played at Forest Hills Central, which is located at: 5901 Hall Street SE Grand Rapids, MI 49546]]></description>
			<content:encoded><![CDATA[<p>The Ottawa Hills High School varsity boys basketball team will play in the district championship game on Friday, March 9th at 7:00pm vs Forest Hills Central. The game will be played at Forest Hills Central, which is located at:<br />
5901 Hall Street SE<br />
Grand Rapids, MI 49546</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Hills&#8217; Robert Pall qualifies for State Meet</title>
		<link>http://www.grpublicschools.org/athletics/?p=1101</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1101#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:45:27 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[State Finals]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1101</guid>
		<description><![CDATA[Robert Pall (9) from Ottawa Hills High School qualified for the MHSAA Division III Swimming and Diving State Meet. The State Meet will be held on Friday Febuary 9th and Saturday February 10th at Oakland University. Robert qualified in both the 50 yard Freestyle and 100 yard Freestyle events. In addition to qualifying for the [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Pall (9) from Ottawa Hills High School qualified for the MHSAA<br />
Division III Swimming and Diving State Meet. The State Meet will be held on<br />
Friday Febuary 9th and Saturday February 10th at Oakland University. Robert<br />
qualified in both the 50 yard Freestyle and 100 yard Freestyle events. In<br />
addition to qualifying for the State Meet, Robert and teammate Andrew Lowe<br />
(11) earned All Conference honors for the Tier III Rainbow Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season Highlights for Ottawa Hills Swimming and Diving team</title>
		<link>http://www.grpublicschools.org/athletics/?p=1091</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1091#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:29:55 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1091</guid>
		<description><![CDATA[The Ottawa Hills Men&#8217;s Swimming and Diving team concluded their best season in years last week with a 5th place finish in the Tier III Rainbow Conference meet . An overall dual meet record of 4-6 marked the most dual meet wins the program has had in the last decade. The Conference Meet at Hastings [...]]]></description>
			<content:encoded><![CDATA[<p>The Ottawa Hills Men&#8217;s Swimming and Diving team concluded their best season in years last week with a 5th place finish in the Tier III Rainbow Conference meet . An overall dual meet record of 4-6 marked the most dual meet wins the program has had in the last decade. The Conference Meet at Hastings High School, which was postponed 3 days due to weather, brought large time drops for almost every member of the Bengals team, and their highest finish in a Conference meet since joining the OK Conference. &#8220;We swam really well&#8221; says head coach Eve Julian. &#8220;I was worried that the delay [due to the weather] would cause problems but the guys adjusted beautifully and swam better than I thought they might. Everyone posted significant time drops. They really worked hard this season, and I&#8217;m glad they were able to finish as strong as they did.&#8221; Individual event medalists were Gerrit Beltman (11) in 2 events, Isaac LaGrand (11), Robert Pall (9) in 2 events, Andrew Lowe (11) in 2 events, and Jack Culp (9). Relay event medal winners were the 2nd place Medley Relay of Jack Culp, Andrew Lowe, Isaac LaGrand and Robert Pall, the 5th place 200 Free Relay of Michael Pall, Larenz Rivero, Nathan Sherman and Gerrit Beltman and the 4th place 400 Free Relay of Gerrit Beltman, Andrew Lowe, Nate Sherman and Robert Pall. In addition to having at least one swimmer in each of the Finals events, Robert Pall (9) qualified for the Division III MHSAA State Meet in 2 events. Robert, along with teammate Andrew Lowe(11) took home All Conference Honors as well. &#8220;This has been our best season ever in terms of points and placing in the Conference Meet&#8221; says Coach Julian. &#8220;To have 4 dual meet wins, and to be within 7 points of winning another [Tk/Hastings] was phenomenal. Since we are not graduating any Seniors this year I can&#8217;t wait to see what we&#8217;re going to be able to do next year. We have a lot of young talent and will have some great Senior leadership. I think next season is going to be even better than this one was.&#8221;</p>
<p><a href="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim-5.jpg"><img class="aligncenter size-medium wp-image-1095" title="Ottawa Hills Boys Swim 5" src="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim-5-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim.jpg"><img class="aligncenter size-medium wp-image-1096" title="Ottawa Hills Boys Swim" src="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim-4.jpg"><img class="aligncenter size-medium wp-image-1099" title="Ottawa Hills Boys Swim 4" src="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim-4-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim-2.jpg"><img class="aligncenter size-medium wp-image-1098" title="Ottawa Hills Boys Swim 2" src="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/03/Ottawa-Hills-Boys-Swim-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK Gold All Conference</title>
		<link>http://www.grpublicschools.org/athletics/?p=1076</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1076#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:56:06 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[High Schools]]></category>
		<category><![CDATA[All-Conference]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1076</guid>
		<description><![CDATA[CONGRATS TO OTTAWA HILLS STUDENT ATHLETES AND THEIR INDIVIDUAL ATHLETIC ACHIEVEMENTS THIS WINTER SPORTS SEASON!!! OHHS Winter Athletes OK Gold All Conference: Taisheena Phillips &#8211; bowling Mack Smith &#8211; bowling Westley Brewer &#8211; bowling Andrew Lowe &#8211; swimming Robert Pall – swimming Shakur Sanders &#8211; basketball Antoine Wilson &#8211; basketball Daryl White &#8211; basketball Honorable [...]]]></description>
			<content:encoded><![CDATA[<p>CONGRATS TO OTTAWA HILLS STUDENT ATHLETES AND THEIR INDIVIDUAL ATHLETIC ACHIEVEMENTS THIS WINTER SPORTS SEASON!!!</p>
<p><strong>OHHS Winter Athletes OK Gold All Conference</strong>:<br />
Taisheena Phillips &#8211; bowling<br />
Mack Smith &#8211; bowling<br />
Westley Brewer &#8211; bowling<br />
Andrew Lowe &#8211; swimming<br />
Robert Pall – swimming<br />
Shakur Sanders &#8211; basketball<br />
Antoine Wilson &#8211; basketball<br />
Daryl White &#8211; basketball</p>
<p><strong>Honorable Mention</strong>:<br />
Abraham Dock &#8211; basketball</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Hills Bowler Qualifies for State Finals</title>
		<link>http://www.grpublicschools.org/athletics/?p=1039</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1039#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:00:10 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Ottawa Hills]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1039</guid>
		<description><![CDATA[Congratulations to Ottawa Hills bowler Taisheena Phillips. Taisheena qualified for the Division II state bowling finals held Sat. March 3rd at Century Lanes in Waterford, MI.]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Ottawa Hills bowler Taisheena Phillips. Taisheena qualified for the Division II state bowling finals held Sat. March 3rd at Century Lanes in Waterford, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1039</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside and Alger rival lives up to expectations</title>
		<link>http://www.grpublicschools.org/athletics/?p=1057</link>
		<comments>http://www.grpublicschools.org/athletics/?p=1057#comments</comments>
		<pubDate>Tue, 28 Feb 2012 12:37:13 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Middle Schools]]></category>
		<category><![CDATA[Alger]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Riverside]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=1057</guid>
		<description><![CDATA[Riverside and Alger&#8217;s girls basketball teams were on fire all night as the game came down to the last two seconds. Riverside 8th grader, Markayla Vander, sunk a free throw to win the game in closing seconds to keep her team undefeated. The team celebrated the win, but it was an effort from all grade [...]]]></description>
			<content:encoded><![CDATA[<h3>Riverside and Alger&#8217;s girls basketball teams were on fire all night as the game came down to the last two seconds. Riverside 8th grader, Markayla Vander, sunk a free throw to win the game in closing seconds to keep her team undefeated. The team celebrated the win, but it was an effort from all grade levels and both schools that sent everyone home victorious. Riverside will travel down Fuller Ave  to take on City Middle on Wednesday at 4:00pm.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=1057</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Hills Boys Basketball takes 1st in OK Gold</title>
		<link>http://www.grpublicschools.org/athletics/?p=988</link>
		<comments>http://www.grpublicschools.org/athletics/?p=988#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:32:04 +0000</pubDate>
		<dc:creator>kampmuellern</dc:creator>
				<category><![CDATA[High Schools]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[High School]]></category>

		<guid isPermaLink="false">http://www.grpublicschools.org/athletics/?p=988</guid>
		<description><![CDATA[Ottawa Hills High School’s varsity and junior varsity boys’ basketball teams took first place in the OK Gold Conference. The varsity team’s record is 15-4 overall and 12-1 in the conference. The junior varsity team is 15-1 overall and 12-1 in the conference. The freshman team is also having an excellent season. They are currently [...]]]></description>
			<content:encoded><![CDATA[<p>Ottawa Hills High School’s varsity and junior varsity boys’ basketball teams took first place in the OK Gold Conference. The varsity team’s record is 15-4 overall and 12-1 in the conference. The junior varsity team is 15-1 overall and 12-1 in the conference. The freshman team is also having an excellent season. They are currently in second place with an overall record of 14-2 and a conference record of 11-2.</p>
<p>The OK Gold Conference is made up of Caledonia, Forest Hills Eastern, Grand Rapids Catholic Central, Grand Rapids Ottawa Hills, Hastings, South Christian, Thornapple-Kellogg, and Wayland Union.</p>
<p><a href="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/02/Ottawa-Boys-take-1st-in-OK-Gold_1.jpg"><img class="aligncenter size-large wp-image-1079" title="Ottawa Boys take OK Gold Trophy" src="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/02/Ottawa-Boys-take-1st-in-OK-Gold_1-576x1024.jpg" alt="" width="576" height="1024" /></a></p>
<p><a href="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/02/Ottawa-Boys-take-1st-in-OK-Gold.jpg"><img class="aligncenter size-large wp-image-1078" title="Ottawa Boys Cutting the nets" src="http://www.grpublicschools.org/athletics/wp-content/uploads/2012/02/Ottawa-Boys-take-1st-in-OK-Gold-576x1024.jpg" alt="" width="576" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grpublicschools.org/athletics/?feed=rss2&amp;p=988</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

